Travel and Parking
|
Novotel Nottingham East Midlands BOSTOCK LANE Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Car parking available on-site | Yes |
| Airport city code | EMA |
| Parking capacity | 220 |
| On-site parking free or paid | Free |
| Disabled parking? | Yes |
| Disabled parking capacity | 8 |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Fee managed by property? | Yes |
| Nearest airport | EAST MIDLANDS AIRPORT |
| Airport code | EMA |
| From airport, travel... | S |
| Distance from airport | 8 |
| Taxi fare from airport | £22.00 |
| Driving directions from airport | From Junction 25 M1 south exit at Junction 24, follow sign's for Airport. |
| 2nd closest airport | Birmingham International |
| Airport code | BHX |
| From airport 2, travel... | W |
| Distance from airport 2 | 64.37 |
| Taxi fare from airport 2 | £60.00 |
| Nearest railway station | Long Eaton |
| Distance to station | 1.5 |
| Nearest underground, bus or coach station | Nottingham |
| Distance to underground | 8 |
| Bus routes | RAINBOW NUMBER 5 |
| Bus stop distance | 0.2 |
| Map image/PDF | |
